Sign In to your account
Send Direct Inquiry
No need to create an account
Can't find the vehicle you want?
Ask for a Car!Total Stock : 1226
Available $ 4,650 |
Available $ 5,760 |
Available $ 9,110 |
Available $ 3,360 |
Available $ 9,110 |
Available $ 4,650 |
Available $ 5,520 |
Available $ 4,170 |
Available $ 5,610 |
Available $ 2,250 |
Available $ 10,550 |
Available $ 24,460 |
Available $ 11,990 |
Available $ 2,400 |
Available $ 3,020 |
Available $ 5,760 |
Available $ 4,320 |
Available $ 5,130 |
Available $ 4,080 |
Available $ 3,600 |
Total Stock : 1226
Stock ID: 156977
Available
$ 9,110
- FBA20-541897
- HIRA/2.0 TON
- 2990 cc
- 142,000 km km
- WHITE
- MANUAL
- 2WD
- DIESEL
Stock ID: 157059
Available
$ 2,250
- DR64V-810860
- DX HR
- 650 cc
- 148,160 km km
- SILVER
- AUTOMATIC
- 2WD
- GASOLINE
Total Stock : 1226
Stock ID | Chassis | Grade | Year | CC | Mileage | Color | Transmission | Fuel | Price | Status |
---|---|---|---|---|---|---|---|---|---|---|
157121 | NCP160-0037179 | UL | 2015/12 | 1490 | 109,110 km | WHITE | AUTOMATIC | GASOLINE | 4,650 | Available |
156833 | NCP51-0320709 | 2014/02 | 1490 | 207,940 km | WHITE | AUTOMATIC | GASOLINE | 5,760 | Available | |
156977 | FBA20-541897 |
HIRA/2
HIRA/2.0 TON
|
2015/06 | 2990 | 142,000 km | WHITE | MANUAL | DIESEL | 9,110 | Available |
157005 | KGC30-0201782 | 2014/10 | 990 | 117,970 km | SILVER | AUTOMATIC | GASOLINE | 3,360 | Available | |
153015 | NPR85-7047449 |
FREEZE
FREEZER/2.0 TON/-3,-5,-20C
|
2014/09 | 2990 | 599,560 km | WHITE | AUTOMATIC | DIESEL | 9,110 | Available |
156951 | ZVW30-1788642 | HYBRID | 2014/01 | 1790 | 108,130 km | SILVER | AUTOMATIC | GASOLINE | 4,650 | Available |
156923 | NZE161-7077624 | 2014/02 | 1490 | 79,310 km | WHITE | AUTOMATIC | GASOLINE | 5,520 | Available | |
157058 | NCP160-0039525 | GL | 2016/02 | 1500 | 184,490 km | WHITE | AUTOMATIC | GASOLINE | 4,170 | Available |
156950 | L33-005189 | 2014/09 | 2480 | 64,700 km | BLACK | AUTOMATIC | GASOLINE | 5,610 | Available | |
157059 | DR64V-810860 | DX HR | 2015/01 | 650 | 148,160 km | SILVER | AUTOMATIC | GASOLINE | 2,250 | Available |
156547 | KDY231-8023485 |
1.45TO
1.45TON HIRA J/L
|
2016/01 | 2980 | 151,130 km | WHITE | MANUAL | DIESEL | 10,550 | Available |
156838 | FRR90-7084827 |
HIRA/3
HIRA/3.75 TON/DUMP
|
2015/12 | 5190 | 81,600 km | WHITE | MANUAL | DIESEL | 24,460 | Available |
156479 | ANH20-8313129 | 2.4Z | 2014/01 | 2360 | 115,430 km | PURPLE | AUTOMATIC | GASOLINE | 11,990 | Available |
156979 | HA35S-193434 | ECO-L | 2014/07 | 660 | 87,720 km | WINE | AUTOMATIC | GASOLINE | 2,400 | Available |
157149 | GE6-1750668 | 13G | 2014/03 | 1330 | 47,890 km | WHITE | AUTOMATIC | GASOLINE | 3,020 | Available |
157150 | NCP55-0117989 | UL | 2014/01 | 1500 | 218,610 km | WHITE | AUTOMATIC | GASOLINE | 5,760 | Available |
157152 | NCP165-0019176 | 2016/02 | 1500 | 310,290 km | WHITE | AUTOMATIC | GASOLINE | 4,320 | Available | |
157153 | JB23W-741441 | 2015/06 | 660 | 176,730 km | SILVER | AUTOMATIC | GASOLINE | 5,130 | Available | |
157154 | ZVW30-1789331 | HYBRID | 2014/02 | 1800 | 149,350 km | BLACK | AUTOMATIC | GASOLINE | 4,080 | Available |
157155 | SKP2V-214426 | 2016/01 | 1800 | 172,400 km | WHITE | AUTOMATIC | GASOLINE | 3,600 | Available |

INQUIRY ERROR×